logo
  • Time
  • 1 Online
  • Telegram
  • Discord
  • Background
  • Exit
Action History
[04:06:53] Game Over.
[04:06:52] Blue Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[04:06:46] Blue Player's turn.
[04:06:44] White Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[04:06:39] White Player's turn.
[04:06:37] Blue Player deploys a HexBomb. Carnage ensues. White Player loses 4 grids.
[04:06:26] Blue Player's turn.
[04:06:24] White Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[04:06:20] White Player's turn.
[04:06:17] Blue Player deploys a HexBomb. Carnage ensues. White Player loses 4 grids.
[04:06:04] Blue Player's turn.
[04:06:02] White Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[04:05:58] White Player's turn.
[04:05:56] Blue Player deploys a HexBomb. Carnage ensues. White Player loses 4 grids.
[04:05:45] Blue Player's turn.
[04:05:43] White Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[04:05:39] White Player's turn.
[04:05:36] Blue Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[04:05:30] Blue Player's turn.
[04:05:28] White Player scores 1 grid.
[04:05:23] White Player's turn.
[04:05:21] Blue Player deploys a HexBomb. Carnage ensues. White Player loses 4 grids. Blue Player loses 1 grid.
[04:05:09] Blue Player's turn.
[04:05:07] White Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[04:05:02] White Player's turn.
[04:05:00] Blue Player scores 1 grid.
[04:04:53] Blue Player's turn.
[04:04:51] White Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[04:04:45] White Player's turn.
[04:04:42] Blue Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[04:04:37] Blue Player's turn.
[04:04:35] White Player scores 1 grid.
[04:04:23] White Player's turn.
[04:04:21] Blue Player scores 1 grid.
[04:04:17] Blue Player's turn.
[04:04:15] White Player scores 1 grid.
[04:04:11] White Player's turn.
[04:04:09] Blue Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[04:04:02] Blue Player's turn.
[04:04:00] White Player hits a Trap, loses 0 grid.
[04:03:53] White Player's turn.
[04:03:50] Game started.
[04:03:19] White Player goes first, Blue Player goes second
[04:03:19] Game will start in 15 seconds.
[04:03:19] Blue Player has registered for game.
[04:03:18] Awaiting Players.
[04:03:14] White Player has registered for game.
  • Score
  • Ongoing
  • Scheduled
  • In-Progress
  • Completed
Name Payout Hex Score
THYxdXqeUob7SgJn38DxU7mu2jVLEaLTdS
THYx...LTdS
168
4
10
TERzi38VoMd2YYdekTQii3Kh2roaACKe2i
TERz...Ke2i
0
0
9
Name Players Buy-In Schedule Action
2P_30_01
0/2
30 Ongoing
2P_60_01
0/2
60 Ongoing
2P_300_01
0/2
300 Ongoing
2P_600_01
0/2
600 Ongoing
2P_3000_01
0/2
3000 Ongoing
2P_6000_01
0/2
6000 Ongoing
2P_30000_01
0/2
30000 Ongoing
2P_60000_01
0/2
60000 Ongoing
3P_30_01
0/3
30 Ongoing
3P_60_01
0/3
60 Ongoing
3P_300_01
0/3
300 Ongoing
3P_600_01
0/3
600 Ongoing
3P_3000_01
0/3
3000 Ongoing
3P_6000_01
0/3
6000 Ongoing
3P_30000_01
0/3
30000 Ongoing
3P_60000_01
0/3
60000 Ongoing
2P_30_02
0/2
30 Ongoing
2P_60_02
0/2
60 Ongoing
2P_300_02
0/2
300 Ongoing
2P_600_02
0/2
600 Ongoing
2P_3000_02
0/2
3000 Ongoing
2P_6000_02
0/2
6000 Ongoing
2P_30000_02
0/2
30000 Ongoing
2P_60000_02
0/2
60000 Ongoing
3P_30_02
0/3
30 Ongoing
3P_60_02
0/3
60 Ongoing
3P_300_02
0/3
300 Ongoing
3P_600_02
0/3
600 Ongoing
3P_3000_02
0/3
3000 Ongoing
3P_6000_02
0/3
6000 Ongoing
3P_30000_02
0/3
30000 Ongoing
3P_60000_02
0/3
60000 Ongoing
Name Players Buy-In Schedule Action
Game Name Players Action
Game Name Player Name Payout Win Order
2P_30_01 usman 54 1
2P_60_01 Fahad 108 1
2P_30_01 Admin 54 1
2P_30_01 Awias0562 54 1
2P_30_01 Awias500 54 1
2P_30_01 Awias500 54 1
2P_30_01 THYx...LTdS 54 1
2P_30_01 THYx...LTdS 54 1
2P_30_01 Awais562 54 1
2P_60_01 TERz...Ke2i 123 1
2P_60_01 THYx...LTdS 168 1
2P_60_01 THYx...LTdS 168 1
2P_300_01 TERz...Ke2i 840 1
2P_60_01 THYx...LTdS 108 1
2P_300_01 TERz...Ke2i 540 1
3P_30_01 30 2
3P_30_01 THYx...LTdS 58 1
2P_60_01 TERz...Ke2i 108 1
2P_60_01 TERz...Ke2i 108 1
2P_300_01 TERz...Ke2i 540 1
2P_300_01 THYx...LTdS 540 1
2P_600_01 THYx...LTdS 700 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 637 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 575 1
2P_600_01 THYx...LTdS 450 1
2P_600_01 THYx...LTdS 450 1
2P_600_01 THYx...LTdS 575 1
2P_600_01 TERz...Ke2i 512 1
2P_600_01 TERz...Ke2i 700 1
2P_600_01 TERz...Ke2i 575 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 512 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 450 1
2P_3000_01 9 2
2P_3000_01 18 1
2P_3000_01 10 2
2P_3000_01 THYx...LTdS 19 1
2P_3000_01 11 2
2P_3000_01 THYx...LTdS 21 1
2P_60000_01 450 1
2P_3000_01 13 2
2P_3000_01 24 1
2P_3000_01 13 2
2P_3000_01 24 1
2P_6000_01 45 2
2P_6000_01 90 1
2P_3000_01 10 2
2P_3000_01 19 1
2P_30_01 18 1
2P_30_01 18 1
2P_3000_01 TERz...Ke2i 10 2
2P_3000_01 19 1
2P_600_01 TERz...Ke2i 700 1
2P_600_01 TERz...Ke2i 575 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 THYx...LTdS 512 1
2P_300_01 THYx...LTdS 180 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 102 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_600_01 450 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_300_01 THYx...LTdS 180 1
2P_300_01 180 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 THYx...LTdS 205 1
2P_60_01 90 1
2P_300_01 TERz...Ke2i 180 1
2P_30_01 18 1
2P_300_01 TERz...Ke2i 180 1
2P_60_01 TERz...Ke2i 90 1
2P_300_01 TERz...Ke2i 205 1
2P_300_01 THYx...LTdS 180 1
2P_600_01 THYx...LTdS 450 1
2P_300_01 THYx...LTdS 255 1
2P_300_01 TERz...Ke2i 180 1
2P_60_01 115 1
2P_30_01 18 1
2P_300_01 TERz...Ke2i 180 1
2P_300_01 THYx...LTdS 180 1
2P_300_01 TERz...Ke2i 280 1
2P_300_01 THYx...LTdS 180 1
2P_30_01 18 1
2P_30_01 25 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 115 1
2P_600_01 512 1
2P_30_01 18 1
2P_30_01 18 1
2P_600_01 450 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 20 1
2P_300_01 TERz...Ke2i 230 1
2P_300_01 THYx...LTdS 180 1
2P_300_01 THYx...LTdS 205 1
2P_300_01 THYx...LTdS 205 1
2P_300_01 TERz...Ke2i 180 1
2P_600_01 THYx...LTdS 450 1
2P_300_01 THYx...LTdS 205 1
2P_300_01 TERz...Ke2i 205 1
2P_30_01 18 1
2P_30_01 18 1
2P_300_01 230 1
2P_30_01 20 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_300_01 180 1
2P_60_01 90 1
2P_300_01 180 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 180 1
2P_300_01 205 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 THYx...LTdS 330 1
2P_300_01 THYx...LTdS 280 1
2P_30_01 18 1
2P_30_01 30 1
2P_600_01 TERz...Ke2i 700 1
2P_60_01 THYx...LTdS 90 1
2P_60_01 TERz...Ke2i 127 1
2P_30_01 18 1
2P_3000_01 9 2
2P_3000_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 180 1
2P_30_01 18 1
2P_600_01 450 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_300_01 180 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_3000_01 9 2
2P_3000_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 180 1
2P_300_01 180 1
2P_600_01 450 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 TERz...Ke2i 90 1
2P_60_01 90 1
2P_300_01 TERz...Ke2i 180 1
2P_300_01 TERz...Ke2i 180 1
2P_300_01 THYx...LTdS 205 1
2P_60_01 THYx...LTdS 90 1
2P_30_01 TERz...Ke2i 20 1
2P_30_01 TERz...Ke2i 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 575 1
2P_600_01 TERz...Ke2i 512 1
Profile
Name:

Buy In-Game HXXD
TRX Balance:
HXXD Balance: 0
1 TRX = 6.00 HXXD
Takes up to 1 minute to post. DO NOT refresh or reload the page!
Withdraw In-Game HXXD
HXXD Balance: 0
TRX Balance:
6.00 HXXD = 1 TRX

Buy HexBomb
HXXD Balance: 0
1 Hex = 25.00 HXXD