logo
  • Time
  • 1 Online
  • Telegram
  • Discord
  • Background
  • Exit
Action History
[03:02:09] Game Over.
[03:02:08] Yellow Player finds a Bonus, scores 1 clicked grid.
[03:02:02] Yellow Player's turn.
[03:02:00] Red Player scores 1 grid.
[03:01:54] Red Player's turn.
[03:01:52] Yellow Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[03:01:48] Yellow Player's turn.
[03:01:45] Red Player deploys a HexBomb. Carnage ensues. Yellow Player loses 4 grids. Red Player loses 1 grid.
[03:01:32] Red Player's turn.
[03:01:30] Yellow Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[03:01:27] Yellow Player's turn.
[03:01:25] Red Player scores 1 grid.
[03:01:21] Red Player's turn.
[03:01:18] Yellow Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[03:01:13] Yellow Player's turn.
[03:01:11] Red Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[03:01:05] Red Player's turn.
[03:01:03] Yellow Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[03:00:58] Yellow Player's turn.
[03:00:56] Red Player deploys a HexBomb. Carnage ensues. Yellow Player loses 5 grids.
[03:00:45] Red Player's turn.
[03:00:43] Yellow Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[03:00:38] Yellow Player's turn.
[03:00:36] Red Player hits a Trap, loses 0 grid.
[03:00:31] Red Player's turn.
[03:00:28] Yellow Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[03:00:23] Yellow Player's turn.
[03:00:21] Red Player hits a Trap, loses 0 grid.
[03:00:13] Red Player's turn.
[03:00:11] Yellow Player scores 1 grid.
[03:00:07] Yellow Player's turn.
[03:00:05] Red Player hits a Trap, loses 0 grid.
[02:59:59] Red Player's turn.
[02:59:57] Yellow Player scores 1 grid.
[02:59:52] Yellow Player's turn.
[02:59:50] Red Player deploys a HexBomb. Carnage ensues. Yellow Player loses 2 grids. Red Player loses 1 grid.
[02:59:44] Red Player's turn.
[02:59:42] Yellow Player hits a Trap, loses 3 grids.
[02:59:37] Yellow Player's turn.
[02:59:35] Red Player scores 1 grid.
[02:59:32] Red Player's turn.
[02:59:30] Yellow Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[02:59:25] Yellow Player's turn.
[02:59:23] Red Player hits a Trap, loses 2 grids.
[02:59:19] Red Player's turn.
[02:59:16] Yellow Player deploys a HexBomb. Carnage ensues. Yellow Player loses 1 grid. Red Player loses 4 grids.
[02:59:04] Yellow Player's turn.
[02:59:02] Red Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[02:58:57] Red Player's turn.
[02:58:55] Yellow Player finds a Bonus, scores 1 clicked grid +1 bonus grid.
[02:58:50] Yellow Player's turn.
[02:58:48] Red Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[02:58:35] Red Player's turn.
[02:58:33] Yellow Player finds a Bonus, scores 1 clicked grid +3 bonus grids.
[02:58:23] Yellow Player's turn.
[02:58:21] Game started.
[02:57:53] Yellow Player goes first, Red Player goes second
[02:57:53] Game will start in 15 seconds.
[02:57:53] Red Player has registered for game.
[02:57:53] Awaiting Players.
[02:57:49] Yellow Player has registered for game.
  • Score
  • Ongoing
  • Scheduled
  • In-Progress
  • Completed
Name Payout Hex Score
THYxdXqeUob7SgJn38DxU7mu2jVLEaLTdS
THYx...LTdS
168
1
14
TERzi38VoMd2YYdekTQii3Kh2roaACKe2i
TERz...Ke2i
0
3
5
Name Players Buy-In Schedule Action
2P_30_01
0/2
30 Ongoing
2P_60_01
0/2
60 Ongoing
2P_300_01
0/2
300 Ongoing
2P_600_01
0/2
600 Ongoing
2P_3000_01
0/2
3000 Ongoing
2P_6000_01
0/2
6000 Ongoing
2P_30000_01
0/2
30000 Ongoing
2P_60000_01
0/2
60000 Ongoing
3P_30_01
0/3
30 Ongoing
3P_60_01
0/3
60 Ongoing
3P_300_01
0/3
300 Ongoing
3P_600_01
0/3
600 Ongoing
3P_3000_01
0/3
3000 Ongoing
3P_6000_01
0/3
6000 Ongoing
3P_30000_01
0/3
30000 Ongoing
3P_60000_01
0/3
60000 Ongoing
2P_30_02
0/2
30 Ongoing
2P_60_02
0/2
60 Ongoing
2P_300_02
0/2
300 Ongoing
2P_600_02
0/2
600 Ongoing
2P_3000_02
0/2
3000 Ongoing
2P_6000_02
0/2
6000 Ongoing
2P_30000_02
0/2
30000 Ongoing
2P_60000_02
0/2
60000 Ongoing
3P_30_02
0/3
30 Ongoing
3P_60_02
0/3
60 Ongoing
3P_300_02
0/3
300 Ongoing
3P_600_02
0/3
600 Ongoing
3P_3000_02
0/3
3000 Ongoing
3P_6000_02
0/3
6000 Ongoing
3P_30000_02
0/3
30000 Ongoing
3P_60000_02
0/3
60000 Ongoing
Name Players Buy-In Schedule Action
Game Name Players Action
Game Name Player Name Payout Win Order
2P_30_01 usman 54 1
2P_60_01 Fahad 108 1
2P_30_01 Admin 54 1
2P_30_01 Awias0562 54 1
2P_30_01 Awias500 54 1
2P_30_01 Awias500 54 1
2P_30_01 THYx...LTdS 54 1
2P_30_01 THYx...LTdS 54 1
2P_30_01 Awais562 54 1
2P_60_01 TERz...Ke2i 123 1
2P_60_01 THYx...LTdS 168 1
2P_60_01 THYx...LTdS 168 1
2P_300_01 TERz...Ke2i 840 1
2P_60_01 THYx...LTdS 108 1
2P_300_01 TERz...Ke2i 540 1
3P_30_01 30 2
3P_30_01 THYx...LTdS 58 1
2P_60_01 TERz...Ke2i 108 1
2P_60_01 TERz...Ke2i 108 1
2P_300_01 TERz...Ke2i 540 1
2P_300_01 THYx...LTdS 540 1
2P_600_01 THYx...LTdS 700 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 637 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 575 1
2P_600_01 THYx...LTdS 450 1
2P_600_01 THYx...LTdS 450 1
2P_600_01 THYx...LTdS 575 1
2P_600_01 TERz...Ke2i 512 1
2P_600_01 TERz...Ke2i 700 1
2P_600_01 TERz...Ke2i 575 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 512 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 450 1
2P_3000_01 9 2
2P_3000_01 18 1
2P_3000_01 10 2
2P_3000_01 THYx...LTdS 19 1
2P_3000_01 11 2
2P_3000_01 THYx...LTdS 21 1
2P_60000_01 450 1
2P_3000_01 13 2
2P_3000_01 24 1
2P_3000_01 13 2
2P_3000_01 24 1
2P_6000_01 45 2
2P_6000_01 90 1
2P_3000_01 10 2
2P_3000_01 19 1
2P_30_01 18 1
2P_30_01 18 1
2P_3000_01 TERz...Ke2i 10 2
2P_3000_01 19 1
2P_600_01 TERz...Ke2i 700 1
2P_600_01 TERz...Ke2i 575 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 THYx...LTdS 512 1
2P_300_01 THYx...LTdS 180 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 102 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_600_01 450 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_300_01 THYx...LTdS 180 1
2P_300_01 180 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 THYx...LTdS 205 1
2P_60_01 90 1
2P_300_01 TERz...Ke2i 180 1
2P_30_01 18 1
2P_300_01 TERz...Ke2i 180 1
2P_60_01 TERz...Ke2i 90 1
2P_300_01 TERz...Ke2i 205 1
2P_300_01 THYx...LTdS 180 1
2P_600_01 THYx...LTdS 450 1
2P_300_01 THYx...LTdS 255 1
2P_300_01 TERz...Ke2i 180 1
2P_60_01 115 1
2P_30_01 18 1
2P_300_01 TERz...Ke2i 180 1
2P_300_01 THYx...LTdS 180 1
2P_300_01 TERz...Ke2i 280 1
2P_300_01 THYx...LTdS 180 1
2P_30_01 18 1
2P_30_01 25 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 115 1
2P_600_01 512 1
2P_30_01 18 1
2P_30_01 18 1
2P_600_01 450 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 20 1
2P_300_01 TERz...Ke2i 230 1
2P_300_01 THYx...LTdS 180 1
2P_300_01 THYx...LTdS 205 1
2P_300_01 THYx...LTdS 205 1
2P_300_01 TERz...Ke2i 180 1
2P_600_01 THYx...LTdS 450 1
2P_300_01 THYx...LTdS 205 1
2P_300_01 TERz...Ke2i 205 1
2P_30_01 18 1
2P_30_01 18 1
2P_300_01 230 1
2P_30_01 20 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_300_01 180 1
2P_60_01 90 1
2P_300_01 180 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 180 1
2P_300_01 205 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 THYx...LTdS 330 1
2P_300_01 THYx...LTdS 280 1
2P_30_01 18 1
2P_30_01 30 1
2P_600_01 TERz...Ke2i 700 1
2P_60_01 THYx...LTdS 90 1
2P_60_01 TERz...Ke2i 127 1
2P_30_01 18 1
2P_3000_01 9 2
2P_3000_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 180 1
2P_30_01 18 1
2P_600_01 450 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_300_01 180 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_3000_01 9 2
2P_3000_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_300_01 180 1
2P_300_01 180 1
2P_600_01 450 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_60_01 TERz...Ke2i 90 1
2P_60_01 90 1
2P_300_01 TERz...Ke2i 180 1
2P_300_01 TERz...Ke2i 180 1
2P_300_01 THYx...LTdS 205 1
2P_60_01 THYx...LTdS 90 1
2P_30_01 TERz...Ke2i 20 1
2P_30_01 TERz...Ke2i 18 1
2P_60_01 90 1
2P_30_01 18 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_60_01 90 1
2P_30_01 18 1
2P_30_01 18 1
2P_30_01 18 1
2P_600_01 TERz...Ke2i 450 1
2P_600_01 TERz...Ke2i 575 1
2P_600_01 TERz...Ke2i 512 1
Profile
Name:

Buy In-Game HXXD
TRX Balance:
HXXD Balance: 0
1 TRX = 6.00 HXXD
Takes up to 1 minute to post. DO NOT refresh or reload the page!
Withdraw In-Game HXXD
HXXD Balance: 0
TRX Balance:
6.00 HXXD = 1 TRX

Buy HexBomb
HXXD Balance: 0
1 Hex = 25.00 HXXD